THE RUN STREAK

Stats

Totals

Runs 708
Distance 2606.7 km
Longest run 24.0 km
Avg pace 6:28/km

Streak

Current streak 693 days
Longest streak 693 days

Personal bests

5K 23:49
10K 59:02
Half marathon 2:09:36

Countries

Australia · Philippines · Portugal · Spain · Sweden · Switzerland · United Kingdom

Cities

Adeje · Apalit · Bowral · Central Bedfordshire · Elmbridge · Fort Bonifacio · General Luna · Gotland · Haringey · Portimão · Santa Cruz · Sollentuna · Stockholm · Sydney · Tower Hamlets · Tías · Upplands-Bro · Vasteras · Waltham Forest · Wycombe · Zurich

Monthly summary

Month Runs Km Time
May 2026 2 7.0 42m
April 2026 30 102.6 10h 49m
March 2026 31 117.4 12h 20m
February 2026 28 111.1 11h 34m
January 2026 31 114.6 11h 32m
December 2025 32 129.5 13h 13m
November 2025 30 178.6 18h 39m
October 2025 31 100.3 10h 31m
September 2025 31 137.8 14h 36m
August 2025 33 146.2 15h 28m
July 2025 31 120.4 12h 49m
June 2025 30 104.5 11h 26m
May 2025 32 100.3 10h 44m
April 2025 31 100.4 10h 59m
March 2025 31 114.7 12h 36m
February 2025 28 100.1 11h 4m
January 2025 34 103.2 11h 11m
December 2024 31 122.4 13h 33m
November 2024 30 100.5 11h 1m
October 2024 31 100.2 11h 10m
September 2024 30 100.4 11h 0m
August 2024 33 101.7 12h 39m
July 2024 35 122.3 13h 50m
June 2024 22 70.8 7h 53m

Updated 2026-05-02